
Menuiserie PVC Plaxé teinte gris foncé Volets roulants en aluminium thermolaqué Revêtement stratifié dans les pièces sèches (largeur 20 cm, 8 coloris au choix) Carrelage en grés cérame 45 X 45 cm dans les pièces humides Cloisons épaisseur 7 cm dans l’ensemble des logements Faïence grès émaillé grand format dans salle d’eau / salle de bain à hauteur d’huisserie au droit de la baignoire / bac à douche Meuble vasque avec miroir. Plan vasque en céramique (coloris au choix)
| Réf. | Type | Surface | Étage | Annexes | Prix | Statut | |
|---|---|---|---|---|---|---|---|
| L612807 | Studio | 33.93 m² | 3 | — | 236 019 € | Optionné | Plan |
| L644077 | Studio | 33.47 m² | 9 | — | 237 725 € | Disponible | Plan |
| L602205 | Studio | 36.46 m² | 8 | — | 261 611 € | Disponible | Plan |
| L588914 | T2 | 41.13 m² | 1 | — | 296 872 € | Disponible | Plan |
| L588904 | T2 | 42.61 m² | 2 | — | 301 422 € | Disponible | Plan |
| L588913 | T2 | 44.38 m² | 1 | — | 301 422 € | Disponible | Plan |
| L603265 | T2 | 43.77 m² | 4 | — | 303 128 € | Disponible | Plan |
| L588908 | T2 | 42.61 m² | 3 | — | 304 834 € | Disponible | Plan |
| L588925 | T2 | 43.97 m² | 1 | — | 304 834 € | Disponible | Plan |
| L622649 | T2 | 44.38 m² | 2 | — | 305 289 € | Disponible | Plan |
| L588926 | T2 | 43.97 m² | 2 | — | 307 109 € | Disponible | Plan |
| L588902 | T2 | 41.29 m² | 2 | — | 307 678 € | Disponible | Plan |
| L588927 | T2 | 43.97 m² | 3 | — | 308 815 € | Disponible | Plan |
| L588928 | T2 | 43.97 m² | 4 | — | 308 815 € | Disponible | Plan |
| L588907 | T2 | 45.7 m² | 3 | — | 309 384 € | Disponible | Plan |
| L588915 | T2 | 43.03 m² | 2 | — | 309 384 € | Disponible | Plan |
| L609460 | T2 | 45.7 m² | 4 | — | 309 953 € | Disponible | Plan |
| L588905 | T2 | 41.29 m² | 3 | — | 310 521 € | Disponible | Plan |
| L588920 | T2 | 41.13 m² | 3 | — | 310 521 € | Disponible | Plan |
| L588929 | T2 | 43.97 m² | 5 | — | 311 090 € | Disponible | Plan |
| L588909 | T2 | 41.29 m² | 4 | — | 311 659 € | Disponible | Plan |
| L588930 | T2 | 43.97 m² | 6 | — | 312 227 € | Disponible | Plan |
| L588918 | T2 | 44.36 m² | 3 | — | 312 796 € | Disponible | Plan |
| L588919 | T2 | 43.03 m² | 3 | — | 312 796 € | Disponible | Plan |
| L588922 | T2 | 44 m² | 4 | — | 313 365 € | Disponible | Plan |
| L588924 | T2 | 41.13 m² | 4 | — | 314 502 € | Disponible | Plan |
| L588931 | T2 | 43.97 m² | 7 | — | 314 502 € | Disponible | Plan |
| L588906 | T2 | 43.77 m² | 3 | — | 315 071 € | Disponible | Plan |
| L588916 | T2 | 44.38 m² | 3 | — | 315 071 € | Disponible | Plan |
| L588917 | T2 | 44 m² | 3 | — | 316 209 € | Disponible | Plan |
| L588923 | T2 | 44.36 m² | 4 | — | 316 778 € | Disponible | Plan |
| L588911 | T2 | 42.61 m² | 4 | — | 317 915 € | Disponible | Plan |
| L588921 | T2 | 44.38 m² | 4 | — | 317 915 € | Disponible | Plan |
| L588910 | T2 | 45.36 m² | 4 | — | 319 052 € | Disponible | Plan |
| L622650 | T3 | 57.66 m² | 5 | — | 389 005 € | Disponible | Plan |
| L588935 | T3 | 63.88 m² | 5 | — | 431 659 € | Disponible | Plan |
| L588936 | T3 | 63.88 m² | 6 | — | 444 171 € | Disponible | Plan |
| L588937 | T3 | 63.88 m² | 7 | — | 448 721 € | Disponible | Plan |
| L588932 | T3 | 71 m² | 1 | — | 461 233 € | Disponible | Plan |
| L588940 | T4 | 81.25 m² | 5 | — | 500 190 € | Disponible | Plan |
| L588941 | T4 | 81.25 m² | 6 | — | 524 929 € | Disponible | Plan |
| L588942 | T4 | 81.25 m² | 7 | — | 531 754 € | Disponible | Plan |
| L588943 | T4 | 82.41 m² | 8 | — | 536 304 € | Disponible | Plan |
Recevez une information détaillée sur ce programme.
Nous utilisons des cookies de mesure d'audience (PostHog) pour améliorer votre expérience. Aucun cookie soumis à consentement n'est déposé sans votre accord. Vous pouvez accepter, refuser, ou modifier votre choix à tout moment. En savoir plus