
Au cœur des Magasins Généraux, une architecture audacieuse le long du canal À 45 min en TGV de Paris, la capitale mondiale du champagne n'a pas fini son ascension au rang des communes où il fait bon vivre. Sur les promenades du canal, au cœur du quartier d’exception des Magasins Généraux, Kaufman & Broad signe une nouvelle résidence déclinant des appartements du studio au 5 pièces. Ce nouveau quartier accueillant 2 grandes écoles, Neoma et l’Esad, séduit les investisseurs pour son offre variée : location meublée étudiante ou touristique ou location nue classique à destination des familles et actifs. Le développement économique et l'attrait croissant de Reims auprès des cadres franciliens renforcent une demande locative soutenue. *Source : Google Maps
| Réf. | Type | Surface | Étage | Annexes | Prix | Statut | |
|---|---|---|---|---|---|---|---|
| L646959 | T2 | 48.33 m² | 1 | 225 000 € | Disponible | Plan | |
| L569749 | T3 | 60.14 m² | 0 | 231 000 € | Disponible | Plan | |
| L558079 | T2 | 48.9 m² | 6 | 235 000 € | Disponible | Plan | |
| L646961 | T2 | 39.61 m² | 7 | 242 000 € | Disponible | Plan | |
| L574889 | T3 | 65.71 m² | 5 | 258 000 € | Disponible | Plan | |
| L569750 | T3 | 64.57 m² | 6 | 260 000 € | Disponible | Plan | |
| L558080 | T3 | 65.56 m² | 1 | 262 000 € | Disponible | Plan | |
| L558081 | T3 | 65.89 m² | 1 | 266 000 € | Disponible | Plan | |
| L558082 | T3 | 65.56 m² | 2 | 267 000 € | Disponible | Plan | |
| L558084 | T3 | 66.87 m² | 0 | 267 000 € | Disponible | Plan | |
| L558083 | T3 | 65.89 m² | 2 | 269 000 € | Disponible | Plan | |
| L558085 | T3 | 65.56 m² | 3 | 269 000 € | Disponible | Plan | |
| L558086 | T3 | 68.47 m² | 1 | 269 000 € | Disponible | Plan | |
| L558088 | T3 | 65.56 m² | 4 | 272 000 € | Disponible | Plan | |
| L558089 | T3 | 68.47 m² | 2 | 272 000 € | Disponible | Plan | |
| L558091 | T3 | 69.15 m² | 0 | 274 000 € | Disponible | Plan | |
| L558092 | T3 | 68.47 m² | 3 | 275 000 € | Disponible | Plan | |
| L646960 | T3 | 65.89 m² | 4 | 275 000 € | Disponible | Plan | |
| L558093 | T3 | 68.47 m² | 4 | 277 000 € | Disponible | Plan | |
| L558094 | T3 | 70.31 m² | 1 | 279 000 € | Disponible | Plan | |
| L558095 | T3 | 68.47 m² | 5 | 279 000 € | Disponible | Plan | |
| L558096 | T3 | 70.31 m² | 2 | 281 000 € | Disponible | Plan | |
| L532402 | T3 | 66.79 m² | 6 | 283 000 € | Disponible | Plan | |
| L558097 | T3 | 70.31 m² | 3 | 284 000 € | Disponible | Plan | |
| L558098 | T3 | 70.31 m² | 4 | 287 000 € | Disponible | Plan | |
| L532403 | T3 | 68.27 m² | 6 | 290 000 € | Disponible | Plan | |
| L558099 | T3 | 70.31 m² | 5 | 290 000 € | Disponible | Plan | |
| L558101 | T4 | 78.26 m² | 1 | 301 000 € | Disponible | Plan | |
| L558100 | T3 | 80.91 m² | 0 | 302 000 € | Disponible | Plan | |
| L558102 | T4 | 78.26 m² | 2 | 305 000 € | Disponible | Plan | |
| L558103 | T4 | 78.26 m² | 3 | 309 000 € | Disponible | Plan | |
| L558069 | T4 | 80.58 m² | 1 | 335 000 € | Disponible | Plan | |
| L558070 | T4 | 80.77 m² | 2 | 340 000 € | Disponible | Plan | |
| L574890 | T4 | 80.77 m² | 3 | 345 000 € | Disponible | Plan | |
| L574891 | T4 | 80.77 m² | 4 | 350 000 € | Disponible | Plan | |
| L569751 | T4 | 92.36 m² | 4 | 355 000 € | Disponible | Plan | |
| L558105 | T4 | 88.26 m² | 6 | 364 000 € | Disponible | Plan | |
| L569752 | T4 | 100.89 m² | 1 | 372 000 € | Disponible | Plan | |
| L558106 | T4 | 96.98 m² | 0 | 374 000 € | Disponible | Plan | |
| L569753 | T4 | 100.89 m² | 2 | 378 000 € | Disponible | Plan | |
| L569754 | T4 | 102.22 m² | 3 | 387 000 € | Disponible | Plan | |
| L558107 | T5 | 104.56 m² | 6 | 397 000 € | Disponible | Plan | |
| L558108 | T5 | 107.54 m² | 5 | 408 000 € | Disponible | Plan |
Recevez une information détaillée sur ce programme.
Nous utilisons des cookies de mesure d'audience (PostHog) pour améliorer votre expérience. Aucun cookie soumis à consentement n'est déposé sans votre accord. Vous pouvez accepter, refuser, ou modifier votre choix à tout moment. En savoir plus