
À deux pas des écoles, commerces et transports gratuits, découvrez une résidence neuve pensée pour les familles. Appartements lumineux et maisons avec jardins privatifs dans un environnement verdoyant avec parc central.
| Réf. | Type | Surface | Étage | Annexes | Prix | Statut | |
|---|---|---|---|---|---|---|---|
| L610225 | T2 | 38.6 m² | 1 | — | 153 441 € | Disponible | Plan |
| L610226 | T2 | 38.6 m² | 2 | — | 155 716 € | Disponible | Plan |
| L610227 | T2 | 38.6 m² | 2 | — | 155 716 € | Disponible | Plan |
| L610228 | T2 | 38.6 m² | 3 | — | 155 716 € | Disponible | Plan |
| L610215 | T2 | 38.6 m² | 1 | — | 156 853 € | Disponible | Plan |
| L610216 | T2 | 38.6 m² | 1 | — | 156 853 € | Disponible | Plan |
| L610217 | T2 | 38.6 m² | 2 | — | 159 128 € | Disponible | Plan |
| L610218 | T2 | 38.6 m² | 2 | — | 159 128 € | Disponible | Plan |
| L610222 | T2 | 38.6 m² | 1 | — | 159 128 € | Disponible | Plan |
| L610223 | T2 | 38.6 m² | 1 | — | 159 128 € | Disponible | Plan |
| L610224 | T2 | 38.6 m² | 1 | — | 159 128 € | Disponible | Plan |
| L610219 | T2 | 38.6 m² | 0 | 161 403 € | Disponible | Plan | |
| L610220 | T2 | 38.6 m² | 0 | 161 403 € | Disponible | Plan | |
| L610221 | T2 | 38.6 m² | 0 | 161 403 € | Disponible | Plan | |
| L610238 | T3 | 58.03 m² | 1 | — | 181 877 € | Disponible | Plan |
| L610233 | T3 | 58.03 m² | 1 | — | 187 564 € | Disponible | Plan |
| L610239 | T3 | 58.03 m² | 1 | — | 188 701 € | Disponible | Plan |
| L610240 | T3 | 58.03 m² | 2 | — | 188 701 € | Disponible | Plan |
| L610255 | T3 | 58.78 m² | 1 | — | 188 701 € | Disponible | Plan |
| L610249 | T3 | 58.78 m² | 1 | — | 190 976 € | Disponible | Plan |
| L610234 | T3 | 58.03 m² | 1 | — | 193 251 € | Disponible | Plan |
| L610235 | T3 | 58.03 m² | 2 | — | 193 251 € | Disponible | Plan |
| L610246 | T3 | 58.78 m² | 0 | — | 193 251 € | Disponible | Plan |
| L610237 | T3 | 58.03 m² | 0 | 194 389 € | Disponible | Plan | |
| L610241 | T3 | 58.03 m² | 2 | — | 194 389 € | Disponible | Plan |
| L610254 | T3 | 58.78 m² | 0 | 194 389 € | Disponible | Plan | |
| L610256 | T3 | 58.78 m² | 2 | — | 194 389 € | Disponible | Plan |
| L610245 | T3 | 58.77 m² | 2 | — | 196 664 € | Disponible | Plan |
| L610247 | T3 | 58.78 m² | 0 | 196 664 € | Disponible | Plan | |
| L610248 | T3 | 58.78 m² | 0 | — | 196 664 € | Disponible | Plan |
| L610250 | T3 | 58.78 m² | 1 | — | 196 664 € | Disponible | Plan |
| L610251 | T3 | 58.78 m² | 1 | — | 196 664 € | Disponible | Plan |
| L610252 | T3 | 58.78 m² | 1 | — | 196 664 € | Disponible | Plan |
| L610229 | T3 | 57.78 m² | 2 | — | 198 938 € | Disponible | Plan |
| L610230 | T3 | 57.78 m² | 0 | 198 938 € | Disponible | Plan | |
| L610231 | T3 | 57.78 m² | 0 | 198 938 € | Disponible | Plan | |
| L610232 | T3 | 58.03 m² | 0 | 198 938 € | Disponible | Plan | |
| L610236 | T3 | 58.03 m² | 2 | — | 198 938 € | Disponible | Plan |
| L610242 | T3 | 58.03 m² | 3 | — | 198 938 € | Disponible | Plan |
| L610243 | T3 | 58.03 m² | 3 | — | 198 938 € | Disponible | Plan |
| L610244 | T3 | 58.19 m² | 0 | 198 938 € | Disponible | Plan | |
| L610253 | T3 | 58.78 m² | 2 | — | 198 938 € | Disponible | Plan |
| L610257 | T3 | 58.78 m² | 3 | — | 198 938 € | Disponible | Plan |
| L610258 | T3 | 58.78 m² | 0 | 198 938 € | Disponible | Plan | |
| L610263 | T4 | 79.56 m² | 1 | — | 227 374 € | Disponible | Plan |
| L610264 | T4 | 79.56 m² | 2 | — | 227 374 € | Disponible | Plan |
| L610266 | T4 | 79.56 m² | 1 | — | 227 374 € | Disponible | Plan |
| L610267 | T4 | 79.56 m² | 2 | — | 227 374 € | Disponible | Plan |
| L610262 | T4 | 79.56 m² | 0 | 238 749 € | Disponible | Plan | |
| L610265 | T4 | 79.56 m² | 0 | 238 749 € | Disponible | Plan | |
| L610261 | T4 | 79.17 m² | 3 | — | 244 436 € | Disponible | Plan |
| L610260 | T4 | 78.99 m² | 2 | — | 245 573 € | Disponible | Plan |
| L610259 | T4 | 78.99 m² | 2 | — | 248 986 € | Disponible | Plan |
| L610268 | T4 | 78.66 m² | 0 | 250 123 € | Disponible | Plan | |
| L610269 | T4 | 78.66 m² | 0 | 250 123 € | Disponible | Plan | |
| L610270 | T4 | 78.66 m² | 0 | 250 123 € | Disponible | Plan | |
| L610271 | T4 | 78.67 m² | 0 | 250 123 € | Disponible | Plan | |
| L610273 | T4 | 79.24 m² | 0 | 250 123 € | Disponible | Plan | |
| L610274 | T4 | 79.24 m² | 0 | 250 123 € | Disponible | Plan | |
| L610275 | T4 | 79.24 m² | 0 | 250 123 € | Disponible | Plan | |
| L610276 | T4 | 79.24 m² | 0 | 250 123 € | Disponible | Plan | |
| L610272 | T4 | 79.13 m² | 0 | 255 810 € | Disponible | Plan | |
| L610277 | T4 | 79.7 m² | 0 | 255 810 € | Disponible | Plan | |
| L610278 | T4 | 79.7 m² | 0 | 255 810 € | Disponible | Plan |
Recevez une information détaillée sur ce programme.
Nous utilisons des cookies de mesure d'audience (PostHog) pour améliorer votre expérience. Aucun cookie soumis à consentement n'est déposé sans votre accord. Vous pouvez accepter, refuser, ou modifier votre choix à tout moment. En savoir plus