
Située sur l'avenue Simone Veil, cette résidence neuve bénéficie d'une localisation privilégiée, à proximité immédiate du centre-ville et des gares desservies par le RER D et le Tramway T12, accessibles en moins de 10 minutes à pied, assurant des liaisons rapides vers Paris et les principaux pôles économiques franciliens. Le quartier offre un environnement complet avec des commerces de proximité, un centre commercial régional (le Spot), de nombreux restaurants ainsi que des établissements scolaires, des équipements sportifs et culturels accessibles à pied. Le Parc des Coquibus, offre également 20 hectares d'espaces verts et de détente avec espaces de jeux pour enfants et aires de pique-nique. « Les Terrasses du Parc » propose 91 appartements en accession, du studio au 5 pièces, tous prolongés par un espace extérieur privatif : loggia, balcon, terrasse ou jardin. Les derniers étages bénéficient de très belles terrasses aux volumes généreux, offrant un véritable prolongement de l'espace de vie. Chaque logement dispose également d'une place de parking, garantissant un confort d'usage au quotidien.
| Réf. | Type | Surface | Étage | Annexes | Prix | Statut | |
|---|---|---|---|---|---|---|---|
| L628553 | Studio | 34.99 m² | 6 | 174 000 € | Disponible | Plan | |
| L628554 | T2 | 40.95 m² | 1 | 175 000 € | Disponible | Plan | |
| L628568 | T2 | 43.33 m² | 1 | 179 000 € | Optionné | Plan | |
| L612470 | T2 | 42.09 m² | 4 | 185 000 € | Disponible | Plan | |
| L628565 | T2 | 43.06 m² | 2 | 185 000 € | Disponible | Plan | |
| L612479 | T2 | 44.9 m² | 4 | 186 000 € | Disponible | Plan | |
| L628561 | T2 | 42.63 m² | 3 | 186 000 € | Disponible | Plan | |
| L628571 | T2 | 43.59 m² | 2 | 186 000 € | Disponible | Plan | |
| L612474 | T2 | 43.04 m² | 4 | 187 000 € | Disponible | Plan | |
| L628566 | T2 | 43.06 m² | 3 | 187 000 € | Disponible | Plan | |
| L628569 | T2 | 43.44 m² | 2 | 187 000 € | Disponible | Plan | |
| L628555 | T2 | 41.02 m² | 2 | 188 000 € | Disponible | Plan | |
| L628572 | T2 | 43.6 m² | 3 | 188 000 € | Disponible | Plan | |
| L628559 | T2 | 42.56 m² | 4 | 189 000 € | Disponible | Plan | |
| L628570 | T2 | 43.45 m² | 3 | 189 000 € | Disponible | Plan | |
| L628556 | T2 | 41.07 m² | 3 | 190 000 € | Disponible | Plan | |
| L628573 | T2 | 43.9 m² | 4 | 191 000 € | Disponible | Plan | |
| L612478 | T2 | 44.84 m² | 2 | 193 000 € | Disponible | Plan | |
| L628557 | T2 | 41.08 m² | 4 | 193 000 € | Disponible | Plan | |
| L612472 | T2 | 42.47 m² | 6 | 202 000 € | Disponible | Plan | |
| L612471 | T2 | 42.44 m² | 5 | 203 000 € | Disponible | Plan | |
| L628564 | T2 | 42.91 m² | 6 | 203 000 € | Disponible | Plan | |
| L628563 | T2 | 42.91 m² | 5 | 204 000 € | Disponible | Plan | |
| L612477 | T2 | 44.46 m² | 4 | 209 000 € | Disponible | Plan | |
| L612481 | T2 | 48.11 m² | 5 | 211 000 € | Disponible | Plan | |
| L628584 | T3 | 63.14 m² | 1 | 218 000 € | Optionné | Plan | |
| L628576 | T3 | 61.97 m² | 1 | 225 000 € | Disponible | Plan | |
| L628587 | T3 | 63.24 m² | 2 | 225 000 € | Disponible | Plan | |
| L628583 | T3 | 62.99 m² | 1 | 226 000 € | Disponible | Plan | |
| L628589 | T3 | 63.56 m² | 2 | 226 000 € | Disponible | Plan | |
| L628578 | T3 | 62.42 m² | 2 | 227 000 € | Disponible | Plan | |
| L628588 | T3 | 63.24 m² | 3 | 229 000 € | Disponible | Plan | |
| L628574 | T2 | 53.33 m² | 0 | 230 000 € | Disponible | Plan | |
| L628579 | T3 | 62.45 m² | 3 | 230 000 € | Disponible | Plan | |
| L612485 | T3 | 60.9 m² | 2 | 232 000 € | Disponible | Plan | |
| L628590 | T3 | 63.56 m² | 3 | 232 000 € | Disponible | Plan | |
| L647581 | T3 | 63.2 m² | 0 | 233 000 € | Optionné | Plan | |
| L628577 | T3 | 62.07 m² | 4 | 234 000 € | Disponible | Plan | |
| L628582 | T3 | 62.83 m² | 4 | 235 000 € | Optionné | Plan | |
| L612487 | T3 | 62.11 m² | 3 | 236 000 € | Optionné | Plan | |
| L628586 | T3 | 63.22 m² | 4 | 236 000 € | Disponible | Plan | |
| L612492 | T3 | 63.57 m² | 3 | 238 000 € | Disponible | Plan | |
| L612490 | T3 | 63.11 m² | 4 | 239 000 € | Disponible | Plan | |
| L612488 | T3 | 62.11 m² | 4 | 240 000 € | Disponible | Plan | |
| L612484 | T3 | 60.84 m² | 3 | 242 000 € | Disponible | Plan | |
| L628575 | T3 | 61.64 m² | 6 | 243 000 € | Disponible | Plan | |
| L612482 | T3 | 57.94 m² | 5 | 248 000 € | Disponible | Plan | |
| L612495 | T3 | 65.58 m² | 3 | 255 000 € | Disponible | Plan | |
| L644246 | T3 | 74.57 m² | 1 | 257 000 € | Disponible | Plan | |
| L612497 | T3 | 66.97 m² | 6 | 263 000 € | Disponible | Plan | |
| L612500 | T3 | 75.18 m² | 2 | 266 000 € | Disponible | Plan | |
| L612499 | T3 | 75.18 m² | 3 | 272 000 € | Disponible | Plan | |
| L628592 | T3 | 71.28 m² | 4 | 274 000 € | Optionné | Plan | |
| L612501 | T3 | 75.27 m² | 4 | 277 000 € | Disponible | Plan | |
| L628595 | T4 | 86.83 m² | 1 | 288 000 € | Optionné | Plan | |
| L628593 | T4 | 83.12 m² | 6 | 317 000 € | Disponible | Plan | |
| L628598 | T5 | 96.87 m² | 5 | 375 000 € | Disponible | Plan |
Recevez une information détaillée sur ce programme.
Nous utilisons des cookies de mesure d'audience (PostHog) pour améliorer votre expérience. Aucun cookie soumis à consentement n'est déposé sans votre accord. Vous pouvez accepter, refuser, ou modifier votre choix à tout moment. En savoir plus