
Au cœur du quartier Paul Hochart , « Alma » profite d’une adresse privilégiée . En retrait de la grande place avec ses commerces et de l’avenue, entre jardins et mail piétonnier, la résidence cultive son bien-être tout en profitant de tous les équipements à portée de main : école, commerces, gymnase … Appartements neufs du studio au 5 pièces duplex offrent de belles expositions et sont tous prolongés par un balcon, une loggia ou une terrasse . Aux derniers étages, quelques appartements offrent de magnifiques terrasses plein ciel avec vues imprenables sur la ville . La résidence est située à 100 mètres* du Tram T7, qui rejoint en 5 minutes* le métro ligne 7, ligne 14 et la future ligne 15. L’autoroute A6 est également toute proche. Paris est à moins de 20 minutes* , même à vélo.
| Réf. | Type | Surface | Étage | Annexes | Prix | Statut | |
|---|---|---|---|---|---|---|---|
| L644159 | Studio | 33.5 m² | 0 | — | 230 000 € | Disponible | Plan |
| L634845 | Studio | 33 m² | 0 | — | 244 000 € | Disponible | Plan |
| L649267 | Studio | 35.5 m² | 0 | — | 245 000 € | Optionné | Plan |
| L634843 | Studio | 33 m² | 0 | — | 245 460 € | Disponible | Plan |
| L634844 | Studio | 33 m² | 0 | — | 246 597 € | Disponible | Plan |
| L634846 | Studio | 33 m² | 0 | — | 247 735 € | Disponible | Plan |
| L634842 | Studio | 33.8 m² | 0 | — | 248 000 € | Disponible | Plan |
| L632549 | Studio | 28.64 m² | 0 | — | 250 999 € | Disponible | Plan |
| L630172 | Studio | 35.5 m² | 0 | — | 261 600 € | Disponible | Plan |
| L630173 | Studio | 35.5 m² | 0 | — | 266 400 € | Disponible | Plan |
| L614257 | Studio | 40.4 m² | 0 | — | 269 000 € | Disponible | Plan |
| L630171 | Studio | 36.5 m² | 0 | — | 279 000 € | Disponible | Plan |
| L601035 | T2 | 44.6 m² | 0 | 302 662 € | Disponible | Plan | |
| L634848 | T2 | 41.6 m² | 0 | — | 304 000 € | Disponible | Plan |
| L639687 | T2 | 48.2 m² | 0 | 305 000 € | Disponible | Plan | |
| L634847 | T2 | 42.6 m² | 0 | — | 306 000 € | Disponible | Plan |
| L534926 | T2 | 46.2 m² | 0 | 309 862 € | Disponible | Plan | |
| L636495 | T2 | 44.9 m² | 0 | 311 000 € | Disponible | Plan | |
| L614051 | T2 | 44.9 m² | 0 | 313 000 € | Disponible | Plan | |
| L564637 | T2 | 46.2 m² | 0 | 313 462 € | Disponible | Plan | |
| L614054 | T2 | 44.9 m² | 0 | 315 001 € | Disponible | Plan | |
| L636735 | T2 | 44.9 m² | 0 | 317 000 € | Disponible | Plan | |
| L553363 | T2 | 46.2 m² | 0 | 317 062 € | Disponible | Plan | |
| L614057 | T2 | 44.9 m² | 0 | 319 000 € | Disponible | Plan | |
| L624446 | T2 | 44.5 m² | 0 | 321 862 € | Disponible | Plan | |
| L615159 | T2 | 44.9 m² | 0 | 323 000 € | Disponible | Plan | |
| L564626 | T2 | 49.5 m² | 0 | 324 262 € | Disponible | Plan | |
| L641324 | T2 | 46.9 m² | 0 | 329 000 € | Disponible | Plan | |
| L639607 | T2 | 46.8 m² | 0 | 331 000 € | Disponible | Plan | |
| L644841 | T2 | 44.1 m² | 0 | 332 662 € | Disponible | Plan | |
| L614046 | T2 | 47 m² | 0 | 335 000 € | Disponible | Plan | |
| L645449 | T3 | 60.7 m² | 0 | 368 000 € | Disponible | Plan | |
| L637603 | T3 | 63 m² | 0 | 375 313 € | Disponible | Plan | |
| L639608 | T3 | 61 m² | 0 | 380 000 € | Disponible | Plan | |
| L595810 | T3 | 65 m² | 0 | 380 312 € | Disponible | Plan | |
| L639606 | T3 | 65 m² | 0 | 386 312 € | Disponible | Plan | |
| L614058 | T3 | 61 m² | 0 | 387 001 € | Disponible | Plan | |
| L615160 | T3 | 61 m² | 0 | 388 000 € | Disponible | Plan | |
| L644842 | T3 | 61 m² | 0 | 390 000 € | Disponible | Plan | |
| L614036 | T3 | 65 m² | 0 | 400 312 € | Disponible | Plan | |
| L649268 | T3 | 66 m² | 0 | 403 312 € | Disponible | Plan | |
| L646338 | T3 | 66 m² | 0 | 403 313 € | Disponible | Plan | |
| L599465 | T3 | 65 m² | 0 | 406 313 € | Disponible | Plan | |
| L564636 | T3 | 64.4 m² | 0 | 407 312 € | Disponible | Plan | |
| L614039 | T3 | 61.1 m² | 0 | 409 000 € | Disponible | Plan | |
| L624449 | T3 | 63.2 m² | 0 | 409 312 € | Disponible | Plan | |
| L614040 | T3 | 61.1 m² | 0 | 411 001 € | Disponible | Plan | |
| L605889 | T3 | 65 m² | 0 | 412 000 € | Disponible | Plan | |
| L614255 | T3 | 65.9 m² | 0 | 412 000 € | Disponible | Plan | |
| L614056 | T3 | 61.1 m² | 0 | 413 000 € | Disponible | Plan | |
| L564647 | T3 | 64.4 m² | 0 | 413 312 € | Disponible | Plan | |
| L634097 | T3 | 66.4 m² | 0 | 413 999 € | Disponible | Plan | |
| L564627 | T3 | 66.5 m² | 0 | 414 312 € | Disponible | Plan | |
| L614059 | T3 | 61.2 m² | 0 | 415 000 € | Disponible | Plan | |
| L614256 | T3 | 62 m² | 0 | 415 000 € | Disponible | Plan | |
| L624447 | T3 | 63.1 m² | 0 | 415 312 € | Disponible | Plan | |
| L615161 | T3 | 61.1 m² | 0 | 417 001 € | Disponible | Plan | |
| L534912 | T3 | 65.6 m² | 0 | 418 312 € | Disponible | Plan | |
| L614062 | T3 | 61.1 m² | 0 | 419 000 € | Disponible | Plan | |
| L534938 | T3 | 64.4 m² | 0 | 419 312 € | Disponible | Plan | |
| L564635 | T3 | 66.5 m² | 0 | 420 312 € | Disponible | Plan | |
| L617619 | T3 | 66 m² | 0 | 421 312 € | Disponible | Plan | |
| L624450 | T3 | 63.2 m² | 0 | 421 312 € | Disponible | Plan | |
| L564642 | T3 | 64 m² | 0 | 422 312 € | Disponible | Plan | |
| L614047 | T3 | 72.1 m² | 0 | 424 000 € | Disponible | Plan | |
| L534916 | T3 | 65 m² | 0 | 424 312 € | Disponible | Plan | |
| L614064 | T3 | 62.6 m² | 0 | 425 000 € | Disponible | Plan | |
| L617618 | T3 | 66.5 m² | 0 | 426 312 € | Disponible | Plan | |
| L564631 | T3 | 66.5 m² | 0 | 432 312 € | Disponible | Plan | |
| L624448 | T3 | 71.5 m² | 0 | 439 312 € | Disponible | Plan | |
| L624451 | T3 | 65.8 m² | 0 | 440 312 € | Disponible | Plan | |
| L624452 | T3 | 65.6 m² | 0 | 446 312 € | Disponible | Plan | |
| L553352 | T4 | 80.2 m² | 0 | 468 000 € | Disponible | Plan | |
| L564639 | T3 | 72.6 m² | 0 | 472 312 € | Disponible | Plan | |
| L599036 | T5 | 96 m² | 0 | 624 000 € | Disponible | Plan | |
| L624453 | T4 | 90.6 m² | 0 | 624 999 € | Disponible | Plan | |
| L616219 | T5 | 106.7 m² | 0 | 672 000 € | Disponible | Plan |
Recevez une information détaillée sur ce programme.
Nous utilisons des cookies de mesure d'audience (PostHog) pour améliorer votre expérience. Aucun cookie soumis à consentement n'est déposé sans votre accord. Vous pouvez accepter, refuser, ou modifier votre choix à tout moment. En savoir plus