
Programme neuf La Vigie à Brest - 29200. Renseignez-vous dès maintenant ! Pour toutes informations complémentaires, prenez contact avec nous !
| Réf. | Type | Surface | Étage | Annexes | Prix | Statut | |
|---|---|---|---|---|---|---|---|
| L645240 | T2 | 40.23 m² | 2 | 165 000 € | Optionné | Plan | |
| L600079 | Studio | 38.99 m² | 1 | 176 000 € | Disponible | Plan | |
| L600081 | Studio | 38.99 m² | 2 | 177 000 € | Disponible | Plan | |
| L600084 | T2 | 42.97 m² | 4 | 188 000 € | Disponible | Plan | |
| L600075 | T2 | 43.94 m² | 0 | 189 000 € | Disponible | Plan | |
| L600078 | T2 | 45.37 m² | 1 | 199 000 € | Disponible | Plan | |
| L600080 | T3 | 66.02 m² | 1 | 268 000 € | Disponible | Plan | |
| L600076 | T3 | 66.01 m² | 0 | 269 000 € | Disponible | Plan | |
| L600086 | T3 | 66.02 m² | 2 | 273 000 € | Disponible | Plan | |
| L600083 | T3 | 65.82 m² | 3 | 285 000 € | Disponible | Plan | |
| L600085 | T3 | 67.28 m² | 4 | 310 000 € | Optionné | Plan | |
| L600082 | T4 | 82.86 m² | 3 | 360 000 € | Disponible | Plan |
Recevez une information détaillée sur ce programme.
Nous utilisons des cookies de mesure d'audience (PostHog) pour améliorer votre expérience. Aucun cookie soumis à consentement n'est déposé sans votre accord. Vous pouvez accepter, refuser, ou modifier votre choix à tout moment. En savoir plus