
PROCHAINEMENT à Marans, aux portes de La Rochelle, dans un cadre verdoyant entre terre et eau. Vous recherchez une belle adresse entre ville et nature pour habiter ou investir ? Découvrez notre nouvelle résidence à Marans ! Située au coeur du Parc Naturel Régional du Marais Poitevin, cette ville dynamique allie charme authentique et modernité. Son port de plaisance actif et son cadre naturel préservé en font un lieu de vie idéal.
| Réf. | Type | Surface | Étage | Annexes | Prix | Statut | |
|---|---|---|---|---|---|---|---|
| L652140 | T2 | 36.76 m² | 1 | 137 100 € | Disponible | Plan | |
| L513607 | T2 | 38.51 m² | 1 | 138 100 € | Disponible | Plan | |
| L549181 | T2 | 38.39 m² | 1 | 138 100 € | Disponible | Plan | |
| L559149 | T2 | 38.39 m² | 1 | 138 100 € | Disponible | Plan | |
| L549186 | T2 | 38.39 m² | 1 | 139 100 € | Disponible | Plan | |
| L570857 | T2 | 38.39 m² | 1 | 139 100 € | Disponible | Plan | |
| L570865 | T2 | 36.76 m² | 2 | 140 100 € | Disponible | Plan | |
| L549188 | T2 | 38.39 m² | 2 | 141 100 € | Disponible | Plan | |
| L549189 | T2 | 38.39 m² | 2 | 141 100 € | Disponible | Plan | |
| L549198 | T2 | 38.39 m² | 2 | 141 100 € | Disponible | Plan | |
| L570858 | T2 | 38.39 m² | 2 | 141 100 € | Disponible | Plan | |
| L570866 | T2 | 38.51 m² | 2 | 141 100 € | Disponible | Plan | |
| L549197 | T2 | 38.43 m² | 2 | 142 100 € | Disponible | Plan | |
| L549199 | T2 | 39.72 m² | 2 | 142 100 € | Disponible | Plan | |
| L549206 | T2 | 38.67 m² | 2 | 142 100 € | Disponible | Plan | |
| L549193 | T2 | 36.88 m² | 2 | 143 200 € | Disponible | Plan | |
| L513624 | T2 | 41.72 m² | 2 | 144 200 € | Disponible | Plan | |
| L549192 | T2 | 38.39 m² | 2 | 144 200 € | Disponible | Plan | |
| L549194 | T2 | 38.39 m² | 2 | 144 200 € | Disponible | Plan | |
| L549201 | T2 | 36.66 m² | 0 | 144 200 € | Disponible | Plan | |
| L570862 | T2 | 40.55 m² | 0 | 145 000 € | Disponible | Plan | |
| L570850 | T2 | 38.45 m² | 0 | 145 200 € | Disponible | Plan | |
| L570851 | T2 | 38.45 m² | 0 | 145 200 € | Disponible | Plan | |
| L570859 | T2 | 38.57 m² | 0 | 145 200 € | Disponible | Plan | |
| L559146 | T2 | 38.57 m² | 0 | 146 200 € | Disponible | Plan | |
| L570852 | T2 | 39.74 m² | 0 | 146 200 € | Disponible | Plan | |
| L570853 | T2 | 38.45 m² | 0 | 146 200 € | Disponible | Plan | |
| L549203 | T2 | 38.57 m² | 0 | 147 200 € | Disponible | Plan | |
| L570849 | T2 | 38.47 m² | 0 | 147 200 € | Disponible | Plan | |
| L570856 | T2 | 36.69 m² | 0 | 147 200 € | Disponible | Plan | |
| L570861 | T2 | 38.57 m² | 0 | 147 200 € | Disponible | Plan | |
| L549196 | T3 | 58.93 m² | 2 | 167 000 € | Disponible | Plan | |
| L549190 | T3 | 58.96 m² | 2 | 173 400 € | Disponible | Plan | |
| L570863 | T3 | 59.08 m² | 1 | 174 500 € | Disponible | Plan | |
| L549207 | T3 | 59.08 m² | 2 | 175 500 € | Disponible | Plan | |
| L549200 | T3 | 59.73 m² | 0 | 178 400 € | Disponible | Plan | |
| L575050 | T3 | 58.93 m² | 0 | 179 900 € | Disponible | Plan | |
| L570854 | T3 | 58.96 m² | 0 | 181 500 € | Disponible | Plan |
Recevez une information détaillée sur ce programme.
Nous utilisons des cookies de mesure d'audience (PostHog) pour améliorer votre expérience. Aucun cookie soumis à consentement n'est déposé sans votre accord. Vous pouvez accepter, refuser, ou modifier votre choix à tout moment. En savoir plus