
Une architecture méditerranéenne raffinée et parfaitement intégrée dans son environnement naturel. La résidence s'intègre harmonieusement à son cadre en plein essor, entre le port de plaisance et le centre-ville de Port-de-Bouc. Son design inspiré du style provençal se distingue par une utilisation de matériaux de qualité, des façades en pierre claire, des volets colorés et des toitures en tuiles canal vieillies, créant une atmosphère chaleureuse et accueillante. Les appartements, du 2 au 4 pièces, sont conçus pour offrir des espaces de vie optimisés, lumineux et confortables. La plupart des logements bénéficient d'un extérieur privatif sous forme de jardin individuel, balcon, loggia ou terrasse. Certains appartements profitent même d'une double orientation pour une luminosité optimale et une ventilation naturelle tout au long de l'année.
| Réf. | Type | Surface | Étage | Annexes | Prix | Statut | |
|---|---|---|---|---|---|---|---|
| L549224 | T2 | 41.03 m² | 1 | 160 800 € | Disponible | Plan | |
| L652144 | T2 | 41.03 m² | 2 | 163 800 € | Disponible | Plan | |
| L549239 | T2 | 41.03 m² | 4 | 169 600 € | Disponible | Plan | |
| L570908 | T2 | 42.69 m² | 1 | 174 800 € | Disponible | Plan | |
| L549220 | T2 | 42.4 m² | 1 | 175 500 € | Disponible | Plan | |
| L549240 | T2 | 41.03 m² | 5 | 175 600 € | Disponible | Plan | |
| L549221 | T2 | 43.6 m² | 1 | 176 000 € | Disponible | Plan | |
| L549226 | T2 | 42.4 m² | 2 | 177 800 € | Disponible | Plan | |
| L549245 | T2 | 42.69 m² | 2 | 178 100 € | Disponible | Plan | |
| L549227 | T2 | 43.6 m² | 2 | 178 400 € | Disponible | Plan | |
| L549230 | T2 | 42.4 m² | 3 | 181 100 € | Disponible | Plan | |
| L570912 | T2 | 42.69 m² | 3 | 181 400 € | Disponible | Plan | |
| L549231 | T2 | 43.6 m² | 3 | 181 800 € | Disponible | Plan | |
| L549235 | T2 | 42.4 m² | 4 | 184 600 € | Disponible | Plan | |
| L570913 | T2 | 42.69 m² | 4 | 185 000 € | Disponible | Plan | |
| L549236 | T2 | 43.6 m² | 4 | 185 300 € | Disponible | Plan | |
| L549223 | T3 | 57.84 m² | 1 | 207 700 € | Disponible | Plan | |
| L549242 | T3 | 60.88 m² | 0 | 215 000 € | Disponible | Plan | |
| L549238 | T3 | 57.84 m² | 4 | 215 100 € | Disponible | Plan | |
| L549243 | T3 | 65.85 m² | 1 | 218 000 € | Disponible | Plan | |
| L549218 | T3 | 67.16 m² | 0 | 222 000 € | Disponible | Plan | |
| L549244 | T3 | 65.85 m² | 2 | 222 000 € | Disponible | Plan | |
| L559200 | T3 | 57.42 m² | 5 | 225 000 € | Disponible | Plan | |
| L570910 | T3 | 60.97 m² | 2 | 226 000 € | Disponible | Plan | |
| L575055 | T3 | 65.85 m² | 3 | 226 000 € | Disponible | Plan | |
| L549222 | T3 | 65.66 m² | 1 | 226 800 € | Disponible | Plan | |
| L549219 | T3 | 69.96 m² | 1 | 227 100 € | Disponible | Plan | |
| L549247 | T3 | 65.85 m² | 4 | 230 000 € | Disponible | Plan | |
| L549228 | T3 | 65.66 m² | 2 | 231 200 € | Disponible | Plan | |
| L549225 | T3 | 69.96 m² | 2 | 231 700 € | Disponible | Plan | |
| L575056 | T3 | 60.97 m² | 4 | 234 000 € | Disponible | Plan | |
| L549232 | T3 | 65.66 m² | 3 | 235 500 € | Disponible | Plan | |
| L549229 | T3 | 69.9 m² | 3 | 236 100 € | Disponible | Plan | |
| L549214 | T3 | 62.08 m² | 3 | 238 000 € | Optionné | Plan | |
| L549237 | T3 | 65.66 m² | 4 | 239 700 € | Disponible | Plan | |
| L549217 | T4 | 70.34 m² | 5 | 264 100 € | Disponible | Plan | |
| L549241 | T4 | 81.74 m² | 0 | 264 400 € | Disponible | Plan | |
| L559201 | T4 | 81.74 m² | 1 | 269 600 € | Disponible | Plan | |
| L570909 | T4 | 81.74 m² | 2 | 272 800 € | Optionné | Plan |
Recevez une information détaillée sur ce programme.
Nous utilisons des cookies de mesure d'audience (PostHog) pour améliorer votre expérience. Aucun cookie soumis à consentement n'est déposé sans votre accord. Vous pouvez accepter, refuser, ou modifier votre choix à tout moment. En savoir plus