
Le programme immobilier neuf Central Parc vous propose une adresse citadine en lisière d'un parc. Atout mobilité : la proximité du bus et de la gare, mais aussi de l'A6 qui simplifie les déplacements des actifs. Lyon Part-Dieu n'est qu'à 33 min en train ! Ce programme RE 2020 seuil 2025 accueille des logements en majorité traversants. Faveur en plus pour tous : l'agrément d'un grand jardin commun.
| Réf. | Type | Surface | Étage | Annexes | Prix | Statut | |
|---|---|---|---|---|---|---|---|
| L549072 | T2 | 43.06 m² | 1 | 160 000 € | Disponible | Plan | |
| L549071 | T2 | 42.18 m² | 1 | 164 200 € | Disponible | Plan | |
| L549069 | T2 | 44.58 m² | 0 | 167 600 € | Disponible | Plan | |
| L559080 | T2 | 37.33 m² | 3 | 169 800 € | Disponible | Plan | |
| L652041 | T3 | 59.27 m² | 1 | 171 900 € | Disponible | Plan | |
| L652043 | T3 | 59.27 m² | 2 | 171 900 € | Disponible | Plan | |
| L652045 | T3 | 59.27 m² | 3 | 171 900 € | Disponible | Plan | |
| L652060 | T3 | 59.7 m² | 2 | 173 200 € | Disponible | Plan | |
| L549077 | T2 | 43.06 m² | 3 | 173 300 € | Disponible | Plan | |
| L559081 | T2 | 43.17 m² | 3 | 173 900 € | Disponible | Plan | |
| L549074 | T2 | 43.06 m² | 2 | 175 300 € | Disponible | Plan | |
| L549083 | T2 | 41.88 m² | 1 | 177 600 € | Disponible | Plan | |
| L549084 | T2 | 43.81 m² | 1 | 178 100 € | Disponible | Plan | |
| L559084 | T2 | 41.65 m² | 1 | 178 100 € | Disponible | Plan | |
| L559087 | T2 | 41.63 m² | 2 | 181 000 € | Disponible | Plan | |
| L652062 | T3 | 62.58 m² | 0 | 181 500 € | Disponible | Plan | |
| L652059 | T3 | 63.77 m² | 1 | 185 000 € | Disponible | Plan | |
| L652054 | T3 | 65.16 m² | 2 | 189 000 € | Disponible | Plan | |
| L652053 | T3 | 65.24 m² | 2 | 189 200 € | Disponible | Plan | |
| L652058 | T3 | 65.73 m² | 2 | 190 700 € | Disponible | Plan | |
| L559085 | T3 | 56.36 m² | 2 | 216 900 € | Disponible | Plan | |
| L652056 | T4 | 76.71 m² | 0 | 222 500 € | Disponible | Plan | |
| L652057 | T4 | 76.71 m² | 1 | 222 500 € | Disponible | Plan | |
| L652042 | T4 | 77.07 m² | 1 | 223 600 € | Disponible | Plan | |
| L652044 | T4 | 77.07 m² | 2 | 223 600 € | Disponible | Plan | |
| L652046 | T4 | 77.07 m² | 3 | 223 600 € | Disponible | Plan | |
| L652064 | T4 | 77.09 m² | 1 | 223 600 € | Disponible | Plan | |
| L652061 | T4 | 77.2 m² | 0 | 223 900 € | Disponible | Plan | |
| L652063 | T4 | 77.2 m² | 1 | 223 900 € | Disponible | Plan | |
| L549082 | T3 | 59.71 m² | 1 | 231 200 € | Disponible | Plan | |
| L549078 | T3 | 65.24 m² | 3 | 238 100 € | Disponible | Plan | |
| L652050 | T4 | 82.79 m² | 0 | 240 100 € | Disponible | Plan | |
| L652051 | T4 | 83.03 m² | 0 | 240 800 € | Disponible | Plan | |
| L652048 | T4 | 83.25 m² | 0 | 241 500 € | Disponible | Plan | |
| L652052 | T4 | 83.7 m² | 0 | 242 800 € | Disponible | Plan | |
| L652047 | T4 | 83.86 m² | 0 | 243 200 € | Disponible | Plan | |
| L652049 | T4 | 83.87 m² | 0 | 243 300 € | Disponible | Plan | |
| L652055 | T4 | 84.71 m² | 0 | 245 700 € | Disponible | Plan | |
| L652040 | T4 | 72.13 m² | 0 | 261 800 € | Disponible | Plan | |
| L652037 | T3 | 54.27 m² | 3 | 262 300 € | Disponible | Plan | |
| L559091 | T3 | 61.12 m² | 3 | 263 200 € | Disponible | Plan | |
| L559083 | T3 | 64.83 m² | 1 | 267 100 € | Disponible | Plan | |
| L559086 | T3 | 64.91 m² | 2 | 268 900 € | Disponible | Plan | |
| L549080 | T4 | 74.34 m² | 0 | 269 000 € | Disponible | Plan | |
| L549087 | T4 | 77.2 m² | 2 | 285 100 € | Disponible | Plan | |
| L559088 | T4 | 77.09 m² | 2 | 286 900 € | Disponible | Plan | |
| L652038 | T3 | 60.07 m² | 2 | 296 900 € | Disponible | Plan | |
| L559089 | T4 | 70.65 m² | 3 | 320 800 € | Disponible | Plan | |
| L652039 | T4 | 71.78 m² | 3 | 338 400 € | Disponible | Plan | |
| L559090 | T4 | 75.61 m² | 3 | 349 300 € | Disponible | Plan |
Recevez une information détaillée sur ce programme.
Nous utilisons des cookies de mesure d'audience (PostHog) pour améliorer votre expérience. Aucun cookie soumis à consentement n'est déposé sans votre accord. Vous pouvez accepter, refuser, ou modifier votre choix à tout moment. En savoir plus