
Profitez ainsi d'un cadre de vie idéal, alliant l'authenticité du village de Cogolin et le prestige du golfe de Saint Tropez. Soléa dévoile des façades élégantes aux accents provençaux. Harmonisant tradition et modernité, son architecture soignée s'inspire du charme méditerranéen avec des lignes sobres et des teintes colorées, chaleureuses et lumineuses.
| Réf. | Type | Surface | Étage | Annexes | Prix | Statut | |
|---|---|---|---|---|---|---|---|
| L650194 | Studio | 34.26 m² | 1 | 197 000 € | Optionné | Plan | |
| L650193 | Studio | 32.87 m² | 1 | 202 000 € | Disponible | Plan | |
| L650227 | Studio | 33.56 m² | 1 | 202 000 € | Disponible | Plan | |
| L650196 | T2 | 40.98 m² | 0 | 230 000 € | Disponible | Plan | |
| L650200 | T2 | 42.02 m² | 1 | 235 000 € | Disponible | Plan | |
| L650201 | T2 | 42.1 m² | 1 | 237 000 € | Disponible | Plan | |
| L650198 | T2 | 41.54 m² | 0 | 240 000 € | Disponible | Plan | |
| L650205 | T2 | 45.26 m² | 0 | 240 000 € | Disponible | Plan | |
| L650195 | T2 | 40.56 m² | 1 | 241 000 € | Disponible | Plan | |
| L650206 | T2 | 45.26 m² | 1 | 243 000 € | Disponible | Plan | |
| L650207 | T2 | 47.28 m² | 0 | 244 000 € | Disponible | Plan | |
| L650197 | T2 | 41.38 m² | 1 | 249 000 € | Disponible | Plan | |
| L650228 | T2 | 45.26 m² | 1 | 250 000 € | Disponible | Plan | |
| L650212 | T2 | 50.62 m² | 1 | 252 000 € | Disponible | Plan | |
| L650202 | T2 | 42.1 m² | 1 | 254 000 € | Disponible | Plan | |
| L650204 | T2 | 45.26 m² | 0 | 255 000 € | Disponible | Plan | |
| L650203 | T2 | 44.17 m² | 2 | 258 000 € | Disponible | Plan | |
| L650209 | T2 | 47.3 m² | 0 | 258 000 € | Disponible | Plan | |
| L650208 | T2 | 47.28 m² | 0 | 260 000 € | Disponible | Plan | |
| L650213 | T2 | 52.5 m² | 1 | 262 000 € | Disponible | Plan | |
| L650214 | T2 | 53.53 m² | 1 | 262 000 € | Disponible | Plan | |
| L650199 | T2 | 41.69 m² | 2 | 264 000 € | Disponible | Plan | |
| L650210 | T2 | 48.69 m² | 0 | 265 000 € | Disponible | Plan | |
| L650211 | T2 | 50.28 m² | 0 | 265 000 € | Disponible | Plan | |
| L650215 | T2 | 55.27 m² | 1 | 267 000 € | Disponible | Plan | |
| L650216 | T2 | 56.37 m² | 2 | 268 000 € | Disponible | Plan | |
| L650217 | T2 | 57.37 m² | 2 | 272 000 € | Disponible | Plan | |
| L650218 | T2 | 64.15 m² | 2 | 282 000 € | Disponible | Plan | |
| L650219 | T2 | 64.16 m² | 2 | 292 000 € | Disponible | Plan | |
| L650220 | T3 | 58.6 m² | 2 | 304 000 € | Disponible | Plan | |
| L650221 | T3 | 60.54 m² | 1 | 309 000 € | Disponible | Plan | |
| L650222 | T3 | 65.5 m² | 1 | 339 000 € | Disponible | Plan | |
| L650223 | T3 | 66.74 m² | 1 | 346 000 € | Disponible | Plan | |
| L650226 | T4 | 84.23 m² | 0 | 385 000 € | Disponible | Plan | |
| L650224 | T4 | 83.07 m² | 0 | 389 000 € | Disponible | Plan | |
| L650225 | T4 | 83.07 m² | 1 | 399 000 € | Disponible | Plan |
Recevez une information détaillée sur ce programme.
Nous utilisons des cookies de mesure d'audience (PostHog) pour améliorer votre expérience. Aucun cookie soumis à consentement n'est déposé sans votre accord. Vous pouvez accepter, refuser, ou modifier votre choix à tout moment. En savoir plus